Defended
Name | Title | Date |
|---|---|---|
Ides Kris | 06.03.2015 | |
Michiels Sarah | 14.12.2015 | |
De Kooning Margot | Whiplash, painfull stress or stressfull pain? | 30.08.2016 |
Meirte Jill | 09.09.2016 | |
Vanroy Christel | 21.06.2017 | |
Navarro Ledesma Santiago | ||
Cornelis Justien | 24.08.2017 | |
Verbecque Evi | 27.11.2017 | |
Denteneer Lenie | 25.01.2018 | |
Neels Hedwig | 30.01.2018 | |
Joke De Pauw | 08.03.2018 | |
Wendy Hens | 25.03.2019 | |
Emmanuel Jacobs | Researching the Voluntary Movement Control of Theatre Performers | 09.07.2019 |
Hanne Verbelen | 30.04.2020 | |
Tamaya Van Criekinge | 02.07.2020 | |
Kevin Kuppens | 03.07.2020 | |
Tessa De Vrieze | โโ | 23.09.2020 |
Stef Feijen | โโ | 1.12.2020 |
Nolan Herssens | โโ | 16.12.2020 |
Lore Wyers | โโ | 19.04.2021 |
Tinne Van Aggelpoel | โโ | 09.09.2021 |
Elien Van der Gucht | โโ | 14.09.2021 |
Annemarie Van der Wal | โโ | 27.09.2021 |
Lore Dams | โโ | 20.10.2021 |
Karen Verheyen | โโ | 28.10.2022 |
Charlotte De Vestel | โโ | 19.12.2022 |
Michel Mertens | โโ | 10.05.2023 |
Valรฉrie-Anne Chantrain | โโ | 11.10.2023 |
Anthe Foubert | โโ | 13.10.2023 |
Marijke Leysen | โ
โ
| 25.10.2023 |
Vincent Haenen | โโ | 27.10.2023 |
Antoine Fourrรฉ | โโ | 28.11.2023 |
David R. Schieffelers | โโ | 08.12.2023 |
Elissa Embrechts | โโ | 21.12.2023 |
Jonas Schrรถder | โ | 22.12.2023 |
Dorien Dombrecht | โ โ | 16.02.2024 |
Kuni Vergauwen | โโ | 25.04.2024 |
Timia Van Soom | โโ | 26.06.2024 |
Lien Van Laer | โโ | 22.09.2024 |
Sophie Vervullens | โโ | 24.09.2024 |
Claudia Cavaggion | โโ | 30.09.2024 |
Lotte Meert | โโ | 03.12.2024 |
Amber van Hinsberg | โโ | 23.09.2025 |
Charlotte Johnson | โโ | 20.10.2025 |
Amber De Groote | โโ | 06.11.2025 |
Jente Wagemans | โโ | 07.11.2025 |
Anke Claes | Factors Influencing Outcome After Shoulder Arthroplasty | 16.03.2026 |
Rob Vanderstraeten | Between guidelines and practice: exploring how clinicians conceptualise and manage Low Back Pain | 17.03.2026 |