1st Semester | |||
8/10/2025 | ​​ | Patterns of Invoicing Currency in Global Trade in a Fragmenting World Economy | S.R.218 |
29/10/2025 | ​​ | Moving Opportunity. Local Connectivity and Spatial Inequality | S.R.219 |
10/12/2025 | ​​ | Selective Information Sharing and Group Delusion (with Anton Suvorov and Marie Claire Villeval) | S.D.013 |
​2nd Semester​ | |||
11/02/2026 | ​​ | The effect of acute stress on social preferences: the role of baseline preferences, cortisol change, and sex | S.KS.103 |
18/02/2026 | ​ | The Lasting Impact of a Single Grade: Evidence from High-stakes Exams | S.KS.103 |
25/02/2026 | ​​ | ​Making Computer Assisted Learning Work: High-Dosage Khan Academy Practice and the Power of On-the-Ground School Support in India | S.KS.104 |
4/03/2026 | ​​ | A Non-parametric test of Single Crossing Indifference Curves | S.KS.103 |
11/03/2026 | ​​ | R&D Employment Spillovers in Trade and MNE Networks: Evidence from a R&D Tax Reform | S.KS.104 |
18/03/2026 | ​​ | Tariff Cuts, Policy Uncertainty, and the Force of Many: The Impact of Plurilateral Agreements | S.KS.103 |
25/03/2026 | ​​ | Social Trust and Cooperation: the Power of Narratives | S.KS.103 |
1/04/2026 | ​​ | Marriage and Within-Household Inequalities | S.KS.103 |
22/04/2026 | ​​ | Household Debt Relief and the Debt Laffer Curve | S.KS.103 |
13/05/2026 | ​​ | TBD | S.KS.103 |
​